| AXISBANK | ||||||
| Date | Buy | Short | Cover | Long P/L | Short P/L | |
| 23-Feb | 1217 | 1164 | 53 | |||
| 9-Mar | 1213 | 1216 | 3 | |||
| 19-Mar | 1198 | 1146 | 52 | |||
| 3-Apr | 1176 | 1177 | 1 | |||
| 3-Apr | 1177 | 997 | 180 | |||
| 14-May | 997 | 971 | -26 | |||
| 23-May | 963 | 1000 | 37 | |||
| 5-Jun | 1020 | 1013 | -7 | |||
| 14-Jun | 1013 | 1015 | -2 | |||
| 2-Jul | 1029 | 1047 | 18 | |||
| 13-Jul | 1034 | 1040 | -6 | |||
| 30-Jul | 1040 | 1070 | 30 | |||
| 16-Aug | 1113 | 1094 | -19 | |||
| 23-Aug | 1094 | 976 | 118 | |||
| 8-Sep | 978 | 1113 | 135 | |||
| 3-Oct | 1113 | 1145 | -32 | |||
| 18-Oct | 1202 | 1221 | 19 | |||
| 30-Oct | 1184 | 1220 | -36 | |||
| 9-Nov | 1215 | 1226 | -11 | |||
| 0 | 0 | |||||
| 0 | 0 | |||||
| 0 | 0 | |||||
| Total Profits | 507 | |||||
| Per Lot | 126750 |
No comments:
Post a Comment