| ALBK | |||||
| Date Executed | Buy | Short | Cover | Long Trade Profit / Loss | Short Trade Profit / Loss |
| 23-Feb | 190 | 189.9 | 0.1 | ||
| 9-Mar | 196 | 193.8 | -2.2 | ||
| 15-Mar | 193.8 | 182.9 | 10.9 | ||
| 2-Apr | 188.5 | 184.9 | -3.6 | ||
| 11-Apr | 189.15 | 184.7 | -4.45 | ||
| 13-Apr | 184.85 | 166 | 18.85 | ||
| 2-May | 170.15 | 162.4 | -7.75 | ||
| 7-May | 162.4 | 146.3 | 16.1 | ||
| 21-May | 146.3 | 143.05 | -3.25 | ||
| 30-May | 132.55 | 135.65 | -3.1 | ||
| 6-Jun | 135.65 | 138.85 | 3.2 | ||
| 9-Jul | 143.85 | 146.35 | 2.5 | ||
| 24-Jul | 146.35 | 135.25 | 11.1 | ||
| 1-Aug | 134.8 | 130.4 | -4.4 | ||
| 8-Aug | 130.4 | 129.35 | 1.05 | ||
| 16-Aug | 129.35 | 127.05 | -2.3 | ||
| 21-Aug | 127.05 | 119.05 | 8 | ||
| 4-Sep | 121.15 | 120.55 | -0.6 | ||
| 14-Sep | 124.85 | 146.8 | 21.95 | ||
| 5-Oct | 146.8 | 143.1 | 3.7 | ||
| 18-Oct | 139.2 | 137 | 2.2 | ||
| 1-Nov | 137.75 | ||||
| Total Profits | 68 | ||||
| Per Lot | 136000 | ||||
Tuesday, November 13, 2012
ALBK - New system backtest report
New System on ALBK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment