Wednesday, April 23, 2014

Trades for 24 Apr - 2014

Buy / Sell Date Recommended Scrip Lot Recommended Price Current Market Price Gain / Loss Total Profit / Loss per Lot Comments
Sell 23-Apr-14 ALBK 4000 96.15 96.15 0 0 Y
Buy 23-Apr-14 ASIANPAINT 500 531.15 531.15 0 0 Y
Sell 23-Apr-14 AXISBANK 250 1518.3 1518.3 0 0 Y
Sell 23-Apr-14 BANKBARODA 500 810 810 0 0 No - Don't Trade
Sell 23-Apr-14 BANKINDIA 2000 233 233 0 0 Y
Sell 23-Apr-14 BHARTIARTL 1000 338.6 338.6 0 0 Y
Sell 23-Apr-14 BHEL 2000 189.45 189.45 0 0 Y
Sell 23-Apr-14 CANBK 1000 281.5 281.5 0 0 Y
Buy 23-Apr-14 CENTURYTEX 1000 366.45 366.45 0 0 Y
Sell 23-Apr-14 COALINDIA 1000 302 302 0 0 No - Don't Trade
Sell 23-Apr-14 HDFCBANK 500 737.9 737.9 0 0 Y
Sell 23-Apr-14 ICICIBANK 250 1299.7 1299.7 0 0 Y
Sell 23-Apr-14 MCLEODRUS 1000 281.7 281.7 0 0 Y
Sell 23-Apr-14 NIFTY 50 6840 6840 0 0 Y
Sell 23-Apr-14 ORIENTBANK 2000 240 240 0 0 Y
Sell 23-Apr-14 UCOBANK 4000 76.35 76.35 0 0 Y
                 
0

No comments:

Post a Comment