Monday, February 3, 2014

Namaste!

It's been a long long time since I've posted. Hope you have a great 2014!

I plan to re-kindle my blogging efforts and use this blog to track my trades.

Over the last few years, I've been trying to identify my trading style and I figured that I'm more of a day trader / very short term positional trader who prefers to trade day to day holding positions not more than 2-4 days and most times closing the position on the same day.

I don't spend more than 20-30 mins in front of the trading screen and book profits / losses fairly quickly.

I identify a stock and enter the stock towards the end of the day or sometime maybe around 10 or 11 am of the trading day when things have settled.


Just listing down some trades I took so far (REAL TRADES)

Trading and Exit dates are listed below. I've also taken some new positions for the next day (Marked in YELLOW)

Profits / Losses are indicated in RED

The trades in Yellow are still on-going - Tomorrow will tell if we're in profit / loss

  Stock Buy Sell Exit Date Exit Lot Profit / Loss   Profit / Loss 50450
27-Jan Tatamo   363.5 27-Jan 357.1 1000 6400      
29-Jan Infy 3705.85   29-Jan 3748 125 5268.75      
29-Jan Infy 3705.5   29-Jan 3748 125 5312.5      
29-Jan Rpower 64.3   29-Jan 63.4 4000 -3600      
30-Jan Adanient   249.25 30-Jan 243 2000 12500      
30-Jan Hindpetro   238.65 30-Jan 237.5 2000 2300      
30-Jan Hindpetro   238.4 30-Jan 234.6 2000 7600      
30-Jan Hindpetro   239 30-Jan 234.6 2000 8800      
30-Jan Hindpetro   240.05 30-Jan 234.6 2000 10900      
30-Jan Tatamo   359.6 30-Jan 360.35 1000 -750      
31-Jan Adanient   244 31-Jan 244.25 2000 -500      
31-Jan Dabur   170.5 31-Jan 169.8 2000 1400      
31-Jan Gail 347.8   31-Jan 347.6 1000 -200      
31-Jan Hindpetro   235.5 31-Jan 239.95 2000 -8900      
31-Jan IOC   245.5 3-Feb 244.5 1000 1000      
31-Jan IOC   247.25 3-Feb 244.55 1000 2700      
31-Jan Ultrachem 1682.45   31-Jan 1700.2 125 2218.75  
3-Feb Auropharma   473.1   473.85 2000 -1500   NEW  
3-Feb IOC Mar Fut   247.65   248.35 1000 -700   NEW  
3-Feb Tatachem   265   264.8 1000 200   NEW  

No comments:

Post a Comment