Stock | Buy | Sell | Exit Date | Exit | Lot | Profit / Loss | Profit/Loss by Day | Daily Return% | PROFIT / LOSS | 76857.5 | Days | |||||
27-Jan | Tatamo | 363.5 | 27-Jan | 357.1 | 1000 | 6400 | 6400 | 1.6% | Capital | 400000 | 12 | |||||
29-Jan | Infy | 3705.85 | 29-Jan | 3748 | 125 | 5268.75 | 6981.25 | 1.7% | Daily | Monthly | Annual | |||||
29-Jan | Infy | 3705.5 | 29-Jan | 3748 | 125 | 5312.5 | Rate% | Rate% | Rate% | |||||||
29-Jan | Rpower | 64.3 | 29-Jan | 63.4 | 4000 | -3600 | 1.60% | 33.6% | 403.5% | |||||||
30-Jan | Adanient | 249.25 | 30-Jan | 243 | 2000 | 12500 | 41350 | 10.3% | 6404.792 | 134500.625 | 1614008 | |||||
30-Jan | Hindpetro | 238.65 | 30-Jan | 237.5 | 2000 | 2300 | Average Profit / Day | 6404.792 | ||||||||
30-Jan | Hindpetro | 238.4 | 30-Jan | 234.6 | 2000 | 7600 | ||||||||||
30-Jan | Hindpetro | 239 | 30-Jan | 234.6 | 2000 | 8800 | ||||||||||
30-Jan | Hindpetro | 240.05 | 30-Jan | 234.6 | 2000 | 10900 | ||||||||||
30-Jan | Tatamo | 359.6 | 30-Jan | 360.35 | 1000 | -750 | ||||||||||
31-Jan | Adanient | 244 | 31-Jan | 244.25 | 2000 | -500 | -2281.25 | -0.6% | ||||||||
31-Jan | Dabur | 170.5 | 31-Jan | 169.8 | 2000 | 1400 | ||||||||||
31-Jan | Gail | 347.8 | 31-Jan | 347.6 | 1000 | -200 | ||||||||||
31-Jan | Hindpetro | 235.5 | 31-Jan | 239.95 | 2000 | -8900 | ||||||||||
31-Jan | IOC | 245.5 | 3-Feb | 244.5 | 1000 | 1000 | ||||||||||
31-Jan | IOC | 247.25 | 3-Feb | 244.55 | 1000 | 2700 | ||||||||||
31-Jan | Ultrachem | 1682.45 | 31-Jan | 1700.2 | 125 | 2218.75 | ||||||||||
3-Feb | Auropharma | 473.1 | 4-Feb | 473.55 | 2000 | -900 | 12450 | 3.1% | ||||||||
3-Feb | IOC Mar Fut | 247.65 | 4-Feb | 244.65 | 1000 | 3000 | ||||||||||
3-Feb | Tatachem | 265 | 4-Feb | 255.95 | 1000 | 9050 | ||||||||||
4-Feb | Lupin | 928.3 | 4-Feb | 923.1 | 250 | 1300 | ||||||||||
5-Feb | GAIL | 348.5 | 5-Feb | 347.25 | 1000 | -1250 | -14362.5 | -3.59% | ||||||||
5-Feb | INFY | 3579.15 | 5-Feb | 3580.2 | 125 | 131.25 | ||||||||||
5-Feb | Infy | 3580.5 | 5-Feb | 3580.15 | 125 | -43.75 | ||||||||||
5-Feb | ULTRACEM | 1665.9 | 5-Feb | 1663 | 125 | -362.5 | ||||||||||
5-Feb | ULTRACEM | 1664.25 | 5-Feb | 1663.05 | 125 | -150 | ||||||||||
5-Feb | GAIL | 351.35 | 6-Feb | 348.4 | 1000 | -2950 | ||||||||||
5-Feb | GAIL | 351.25 | 6-Feb | 348.4 | 1000 | -2850 | ||||||||||
5-Feb | rpower | 61.55 | 5-Feb | 61.5 | 4000 | -200 | ||||||||||
5-Feb | INFY | 3591.02 | 5-Feb | 3589.27 | 250 | -437.5 | ||||||||||
5-Feb | Ultracem | 1675 | 6-Feb | 1650 | 250 | -6250 | ||||||||||
6-Feb | JindalSteel | 245.4 | 7-Feb | 246 | 1000 | 600 | 2737.5 | 0.68% | ||||||||
6-Feb | Ultracem | 1676.97 | 6-Feb | 1685.52 | 250 | 2137.5 | ||||||||||
10-Feb | TechM | 1829.52 | 1867.8 | 250 | 9570 | 14035 | 3.51% | |||||||||
10-Feb | TechM | 1829.52 | 1861.5 | 250 | 7995 | |||||||||||
10-Feb | TechM | 1829.52 | 1861 | 250 | 7870 | |||||||||||
10-Feb | GAIL | 352.48 | 11-Feb | 348.68 | 3000 | -11400 | ||||||||||
11-Feb | TATAMO | 383.9 | 379 | 2000 | 9800 | 9547.5 | 2.39% | |||||||||
11-Feb | bataind | 999.63 | 998.2 | 750 | 1072.5 | |||||||||||
11-Feb | ioc | 257.2 | 257.7 | 1000 | -500 | |||||||||||
11-Feb | acc | 1049.05 | 1050.7 | 500 | -825 |
Tuesday, February 11, 2014
Feb 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment